Единицы измерения физических величин, которые Вы можете использовать в TechEditor.
Единицы измерения
Список базовых единиц измерения
Единицы измерения | Символ | Измерение | Примечание |
---|---|---|---|
Percent | % | 1 | |
Permille | ‰ | 1 | |
Metre | m | L | length (distance) |
Atomic unit of length | a₀ | L | length (distance) |
Angstrom | Å | L | length (distance) |
Micron | μ | L | length (distance) |
Light Year | ly | L | length (distance) |
Mile (international) | mi | L | length (distance) |
Foot | ft | L | length (distance) |
Inch | in | L | length (distance) |
Yard | yd | L | length (distance) |
Point | pt | L | length (distance) |
Second | s | T | time |
Atomic unit of time | au | T | time |
Minute | min | T | time |
Hour | h | T | time |
Kilogram | kg | M | mass |
Gram | g | M | mass |
Atomic mass unit | AMU | M | mass |
Electron rest mass | m₀ | M | mass |
Electronvolt | eV | M | mass |
Carat | kt | M | mass |
Carat (metric) | ct | M | mass |
Tonne | t | M | mass |
Kelvin | °K | Θ | temperature |
Celsius | °C | Θ | temperature |
Fahrenheit | °F | Θ | temperature |
Delisle | °De | Θ | temperature |
Newton (temperature) | °N | Θ | temperature |
Rankine | °R | Θ | temperature |
Reaumur | °Re | Θ | temperature |
Romer | °Ro | Θ | temperature |
Ampere | A | I | electric current |
Mole | mol | N | amount of substance |
Candela | cd | J | luminous intensity |
Bit | b | Υ | information |
Byte | B | Υ | information |
Nibble | nib | Υ | information |
Trit | trit | Υ | information |
Dit | dit | Υ | information |
Nat | nat | Υ | information |
Radian | rad | Φ | plane angle |
Degree | ° | Φ | plane angle |
Arcminute | ' | Φ | plane angle |
Arcsecond | " | Φ | plane angle |
Steradian | sr | Ω | solid angle |
Are | a | L² | area |
Hectare | ha | L² | area |
Litre | L | L³ | volume |
Hertz | Hz | 1/T | frequency |
Revolutions per minute | rpm | 1/T | frequency |
Light speed | c | L/T | speed |
Standard gravity | g₀ | L/T² | acceleration |
Newton | N | L M/T² | force |
Dyne | dyn | L M/T² | force |
Kilogram-force | kgf | L M/T² | force |
Sthene | sn | L M/T² | force |
Ounce-force | ozf | L M/T² | force |
Pound-force | lbf | L M/T² | force |
Poundal | pdl | L M/T² | force |
Ton-force | tnf | L M/T² | force |
Pascal | Pa | M/L T² | pressure |
Atmosphere | atm | M/L T² | pressure |
Bar | bar | M/L T² | pressure |
Millimetre of mercury | mmHg | M/L T² | pressure |
Millimetre of water | mmH₂O | M/L T² | pressure |
Pieze | pz | M/L T² | pressure |
Pound per square foot | psf | M/L T² | pressure |
Pound per square inch | psi | M/L T² | pressure |
Torr | torr | M/L T² | pressure |
Joule | J | L² M/T² | energy |
Erg | erg | L² M/T² | energy |
Watt | W | L² M/T³ | power |
Stokes | St | L²/T | kinematic viscosity |
Litre per minute | LPM | L³/T | flow |
Coulomb | C | T I | electric charge |
Atomic unit of charge | e | T I | electric charge |
Volt | V | L² M/T³ I | electric potential |
Abvolt | abV | L² M/T³ I | electric potential |
Statvolt | statV | L² M/T³ I | electric potential |
Ohm | O | L² M/T³ I² | electric resistance |
Farad | F | T⁴ I²/L² M | capacitance |
Weber | Wb | L² M/T² I | magnetic flux |
Tesla | T | M/T² I | magnetic flux density (magnetic induction) |
Henry | H | L² M/T² I² | inductance |
Gauss | G | M/T² I | magnetic flux density (magnetic induction) |
Maxwell | Mx | L² M/T² I | magnetic flux |
Debye | D | L T I | electric dipole moment |
Lumen | lm | J Ω | luminous flux |
Lux | lx | J Ω/L² | illuminance |
Phot | ph | J Ω/L² | illuminance |
Footcandle | fc | J Ω/L² | illuminance |
Sievert | Sv | L²/T² | radioactive dose |
Rontgen equivalent man | rem | L²/T² | dose equivalent (ionizing radiation) |
Gray | Gy | L² M²/T² | ionizing radiation dose |
Rad | Rad | L² M²/T² | absorbed radiation dose |
Roentgen | R | T I/M | exposure of X-rays and gamma rays |
Becquerel | Bq | 1/T | radioactivity |
Curie | Ci | 1/T | radioactivity |
Rutherford | rd | 1/T | radioactive decay |
Decibel (10) | dB₁₀ | 1 | corresponding to one tenth of a bel |
Decibel (20) | dB₂₀ | 1 | corresponding to one tenth of a bel |
Bell | bel | 1 | |
Neper | Np | 1 | physical field and power quantities |
Binary logarithm | log₂ | 1 | |
Decimal logarithm | log₁₀ | 1 | |
Natural logarithm | logₑ | 1 | |
Decibel-milliwatts | dBm | L²M/T³ | electrical power unit in decibels |
Decibel-Joules | dBJ | L²M/T² | |
Decibel-Pascals | dBPa | M/L T² | |
Decibel SPL (air) | dBSPL | M/L T² | |
Decibel-Volts | dBV | L²M/T³I | |
Decibel-Volts (unloaded) | dBu | L²M/T³I | |
1 to 10 (114) |
Префиксы единиц измерения
Каждую единицу измерения, представленную выше, можно дополнять соответствующим префиксом.
Prefix | Symbol | Value |
---|---|---|
Deci | d | 1E-1 |
Centi | c | 1E-2 |
Milli | m | 1E-3 |
Micro | μ | 1E-6 |
Nano | n | 1E-9 |
Pico | p | 1E-12 |
Femto | f | 1E-15 |
Atto | a | 1E-18 |
Zepto | z | 1E-21 |
Yocto | y | 1E-24 |
Deca | da | 1E+1 |
Hecto | h | 1E+2 |
Kilo | k | 1E+3 |
Mega | M | 1E+6 |
Giga | G | 1E+9 |
Tera | T | 1E+12 |
Peta | P | 1E+15 |
Exa | E | 1E+18 |
Zetta | Z | 1E+21 |
Yotta | Y | 1E+24 |
Kibi | Ki | 1024 |
Mebi | Mi | 1024² |
Gibi | Gi | 1024³ |
Tebi | Ti | 1024⁴ |
Pebi | Pi | 1024⁵ |
Примечание: серым подсвечены префиксы, применяемые в единицах измерения информации.
Пример использования в приложениях к TechEditor
var
X: Double;
begin
X := MathTranslator.Convert('2550 Pa', 'kPa'); // X=2.550
end;